<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlazeDog.com &#187; Goal</title>
	<atom:link href="http://blazedog.com/blog/category/goal/feed/" rel="self" type="application/rss+xml" />
	<link>http://blazedog.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 12 Apr 2010 23:52:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>February&#8217;s Goal</title>
		<link>http://blazedog.com/blog/februarys-goal/</link>
		<comments>http://blazedog.com/blog/februarys-goal/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 04:43:34 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://blazedog.com/blog/?p=111</guid>
		<description><![CDATA[After January&#8217;s experiment I have recognized a couple of new things that are not working the way I need them too. My exercise regimen is not working for weight loss.  Walking for 1 &#8211; 2 hours a day and yoga a couple times a week is great but it is not giving me weight loss. [...]]]></description>
			<content:encoded><![CDATA[<p>After January&#8217;s experiment I have recognized a couple of new things that are not working the way I need them too.</p>
<ul>
<li>My exercise regimen is not working for weight loss.  Walking for 1 &#8211; 2 hours a day and yoga a couple times a week is great but it is not giving me weight loss.</li>
</ul>
<ul>
<li>I need to compress my workout to a shorter amount of time.  I don&#8217;t have a lot of time but need a higher return on my investment.  I have worked out for up to two hours per day several days per week</li>
</ul>
<ul>
<li>I still need to take the time to walk with Blaze, he will be 12 yrs old in April.  In January he had his annual check up and got a good bill of health.  I believe walking a mile every day has helped him avoid problems that a lot of older dogs have.</li>
</ul>
<ul>
<li>I feel less effective than I could be at work.  I think some of this is caused by habits established when I was tired most of the time.</li>
</ul>
<ul>
<li>My work / life balance seems a little out of balance at the current time.  Right now it feels like I have a lot of personal stuff on my to do list that is neglected.  My work to do list seems very lightweight right now; I need to plan out my work better so that I can get focus better on both issues.</li>
</ul>
<ul>
<li>I have made great progress but need to get the next level of benefit. In 2007 I weighed 229lbs with 32% body fat. This means I had about 156lbs of lean muscle; I have increased my lean muscle to 168lbs in the last year.</li>
</ul>
<p>To address the issues I identified above I will need to work on creating a few new habits and routines.</p>
<ul>
<li>I will start interval training to increase my metabolism. Interval training is a different way to workout. I will increase the intensity of my workout to the maximum I can output for a few minutes, continue with my workout at a much lower intensity.   I will repeat this for 4 – 10 reps to start with and see what feels right.  Several studies have shown interval training creates more muscle mass and improves metabolic function.  Since this workout will have a much higher intensity I will be able to work out less and achieve more.</li>
</ul>
<ul>
<li>I will continue to monitor my weight and body fat and food intake.  I will also continue to take a snack everyday to work.</li>
</ul>
<ul>
<li>I will need focus on getting my work tasks flushed out and getting into balance.  Looking for the best way to execute all my tasks.  My work will be changing a lot over the next few weeks.   So there will be new challenges in this area.</li>
</ul>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://blazedog.com/blog/februarys-goal/&title=February&#8217;s Goal" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://blazedog.com/blog/feed/rss/" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://blazedog.com/blog/februarys-goal/" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://blazedog.com/blog/februarys-goal/&title=February&#8217;s Goal" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://blazedog.com/blog/februarys-goal/" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://blazedog.com/blog/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blazedog.com/blog/februarys-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Review</title>
		<link>http://blazedog.com/blog/january-review/</link>
		<comments>http://blazedog.com/blog/january-review/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 23:41:19 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Goal]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://blazedog.com/blog/?p=109</guid>
		<description><![CDATA[January’s goal was to have a healthy snack handy everyday at work.   Overall I succeeded in this goal.   In the process of reaching this goal I tried new snacks like Bora Bora bars, lots of raw almonds, pears, apples, and oranges.   These are not food I typically ate prior to the experiment. I did not [...]]]></description>
			<content:encoded><![CDATA[<p>January’s goal was to have a healthy snack handy everyday at work.   Overall I succeeded in this goal.   In the process of reaching this goal I tried new snacks like Bora Bora bars, lots of raw almonds, pears, apples, and oranges.   These are not food I typically ate prior to the experiment.</p>
<p>I did not loose or gain any weight while consuming more calories.  For most of the experiment, I think my hunger was under much better control than it has been in the past.   I would often find myself extremely hungry, craving carbohydrates in the afternoon.</p>
<p>Other accomplishments during the experiment</p>
<ul>
<li>I started tracking my food intake and exercise using BalanceLog.</li>
<li>I purchased a new scale for measuring body fat and weight.</li>
<li>I increased my exercise by doing Yoga and walking more.</li>
</ul>
<p>Other than regular drops in my energy level in the afternoon I have been doing really well.</p>
<p>
				<table cellspacing="0" cellpadding="0" border="0" style="width: 300px; height: 50px; text-align: left; margin-left: auto; margin-right: auto;">
				<tbody>
				<tr>
				<td style="text-align: center;">
				<a href="http://del.icio.us/post?url=http://blazedog.com/blog/january-review/&title=January Review" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/delicious.png" alt="Add to Del.cio.us" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://blazedog.com/blog/feed/rss/" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/feeds.png" alt="RSS Feed" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://technorati.com/faves?add=http://blazedog.com/blog/january-review/" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/technorati.png" alt="Add to Technorati Favorites" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				</td>
				<td style="text-align: center;">
				<a href="http://www.stumbleupon.com/submit?url=http://blazedog.com/blog/january-review/&title=January Review" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/stumble.png" alt="Stumble It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				<td style="text-align: center;">
				<a href="http://digg.com/submit?phase=2&url=http://blazedog.com/blog/january-review/" rel="nofollow">
				<img src="http://blazedog.com/blog/wp-content/plugins/addtothis/digg.png" alt="Digg It!" style="border: 0px solid ; width: 48px; height: 48px;"/>
				</a>
				
				</td>
				</tr>
				<tr><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td>&nbsp;</td><td style="text-align: right;" ><a href="http://www.sajithmr.com"><img style="border:none" src="http://blazedog.com/blog/wp-content/plugins/addtothis/sajithmr.png"  title="Powered By Sajithmr.com" alt="www.sajithmr.com"/></a></td></tr>
				</tbody>
				</table>

                
		
				</p>]]></content:encoded>
			<wfw:commentRss>http://blazedog.com/blog/january-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
