HCG Diet Results
Posted in Health, Self-Experiment on February 6th, 2011 by Rob – Be the first to commentMy wife and recently completed the HCG diet. We both had great results with the diet. I lost about 20 lbs. and about 2 1/2 inches from my waist in 26 days.
The diet is pretty brutal for a few days after the Very Low Calorie Diet starts. During the first week I thought about food often, there were even a few nights it was easier to go to bed than think about food. The Very Low Calorie diet part of the diet is 500 calories per day. We measured and prepared most of our food in advance. It seemed weird in the sense that we really do spend a lot of time preparing meals and eating. This left an extra amount of time during the evening. An example of a meal (250 calories) is a 3oz piece of chicken and 2 cups of spinach.
The HCG diet does require injections of the HCG hormone. The HCG hormone helps unlock abnormal fat and burn it. I have given many injections over the years but this was the first time I had ever given myself an injection.
The diet consists of three phases:
- Loading – This phase is when you eat a lot of foods. Focused on fatty food to help you make the transition to the very low calorie diet
- Very Low Calorie Diet – This is when you will lose weight. Eating only 500 calories per day.
- Stabilization – You keep your body weight within a 4 pound window determined by the weight on the last day of the very low calorie Diet.
Here are my results
| Day | Date | Weight | Calories |
| 1 | Friday, December 31, 2010 | 228.0 | Loading Phase 3000+ |
| 2 | Saturday, January 01, 2011 | 235.0 | -Loading Phase 3000+ |
| 3 | Sunday, January 02, 2011 | 233.0 | 478.0 |
| 4 | Monday, January 03, 2011 | 228.8 | 438.0 |
| 5 | Tuesday, January 04, 2011 | 226.7 | 418.0 |
| 6 | Wednesday, January 05, 2011 | 223.8 | 438.0 |
| 7 | Thursday, January 06, 2011 | 222.3 | 442.0 |
| 8 | Friday, January 07, 2011 | 222.0 | 498.0 |
| 9 | Saturday, January 08, 2011 | 220.8 | 462.0 |
| 10 | Sunday, January 09, 2011 | 219.2 | 468.0 |
| 11 | Monday, January 10, 2011 | 218.8 | 468.0 |
| 12 | Tuesday, January 11, 2011 | 218.2 | 438.0 |
| 13 | Wednesday, January 12, 2011 | 216.6 | 408.0 |
| 14 | Thursday, January 13, 2011 | 216.2 | 408.0 |
| 15 | Friday, January 14, 2011 | 215.2 | 438.0 |
| 16 | Saturday, January 15, 2011 | 214.6 | 566.0 |
| 17 | Sunday, January 16, 2011 | 213.6 | 536.0 |
| 18 | Monday, January 17, 2011 | 214.2 | 472.0 |
| 19 | Tuesday, January 18, 2011 | 213.6 | 438.0 |
| 20 | Wednesday, January 19, 2011 | 212.4 | 438.0 |
| 21 | Thursday, January 20, 2011 | 211.4 | 438.0 |
| 22 | Friday, January 21, 2011 | 211.0 | 502.0 |
| 23 | Saturday, January 22, 2011 | 208.8 | 548.0 |
| 24 | Sunday, January 23, 2011 | 209.2 | 552.0 |
| 25 | Monday, January 24, 2011 | 208.6 | 542.0 |
| 26 | Tuesday, January 25, 2011 | 207.6 | 508.0 |
Since the January 26, I have been maintaining my weight within 2 pounds of 207.6 on just 2000 calories per day. I have one more week of stabilization at 2000 calorie and then plan to decrease my calories and increase my exercise to finish up and get to my next goal weight of 190 lbs. Since college I have not been able to get below 195 lbs but I am hopeful that I can get there.

sending...